Cooking Ingredients
Cooking items in Mortal Online 2.
Meat
Name | Health Nourishment | Stamina Nourishment | Mana Nourishment | Food Poisoning | |
---|---|---|---|---|---|
Tallow | 3.207 | 4.075 | 32.13 | 0.2 | |
Bush Pig Meat | 3.375 | 3.675 | 11.25 | 0.2 | |
Pig Meat | 4.275 | 4.655 | 14.25 | 0.2 | |
Rabbit Meat | 2.25 | 2.45 | 7.5 | 0.2 | |
Walking Dead Meat | 0.221 | 0.24 | 0.735 | 0.9 | |
Razorback Meat | 2.633 | 2.867 | 8.775 | 0.25 | |
Wolf Meat | 1.733 | 1.887 | 5.775 | 0.3 | |
Panther Meat | 1.89 | 2.058 | 6.3 | 0.3 | |
Dire Wolf Meat | 1.811 | 1.9 | 6.038 | 0.3 | |
Sator Meat | 1.024 | 4.3 | 4.388 | 0.35 |
Bone
Name | Health Nourishment | Stamina Nourishment | Mana Nourishment | Food Poisoning | |
---|---|---|---|---|---|
Ironbone | 0.053 | 0.172 | 34.41 | 0.3 |