Diablo 4 Skill Data
Diablo 4 Skill Data
Skill | Class | Cluster | Type | Channeled | Description |
---|---|---|---|---|---|
None | Lucky Hit Chance: 33% Throw a bolt of frost at an enemy, dealing X-Y damage and Chilling them for 15%. Enhancement Effect: Direct damage from skills applies up to 17% Chill |
||||
None | Lucky Hit Chance: 10% Launch a bolt of lightning that shocks an enemy 4 times, dealing X-Y damage each hit. Enhancement Effect: Killing an enemy has a 10% chance to form a Crackling Energy |
||||
None | Lucky Hit Chance: 33% Unleash arcing lightning that deals X-Y damage to enemies in front of you. Every 10 times Arc Lash swipes, it Stun all enemies hit for 2 seconds. Enhancement Effect: When you use a cooldown, enemies around you are Stun for 0.5 seconds. |
||||
None | Lucky Hit Chance: 22% Hurl a flaming bolt, dealing X-Y damage and burning for Z damage over 8 seconds. Enhancement Effect: Direct damage from Skills applies up to an additional X Burning damage over 8 seconds. |
||||
None | Cooldown: 12 seconds. Lucky Hit Chance: 77% Conjure a pair of ice blades for 6 seconds that rapidly slash enemies for X-Y damage and have a 30% chance to make them Vulnerable for 2 seconds. Enhancement Effect: For every 20 seconds in Cooldowns you spend, you spawn an Ice Blades on a random enemy. |
||||
None | Mana Cost: 19 Lucky Hit Chance: 84% Summon a 3-headed hydra for 12 seconds. Each head spits fire at enemies, dealing X-Y damage. Maximum 1 active Hydras at a time. Enhancement Effect: After spending 300 mana, a 5-headed Hydra spawns for 5 seconds. |
||||
None | Cooldown: 20 seconds. Lucky Hit Chance: 38% Conjure a spear of lightning that seeks out enemies for 6 seconds, dealing X-Y damage per hit. Enhancement Effect: Absorbing Crackling Energy has a 10% chance to conjure a Lightning Spear. |
||||
None | Mana Cost: 19 per second. Lucky Hit Chance: 43% Channel a beam of fire, Burning enemies for X damage per second. Damage per second increases over 4 seconds, up to Y. Enhancement Effect: Every 20 seconds, a serpent spawns and Incinerates enemies for 6 seconds. |
||||
None | Mana Cost: 38 Lucky Hit Chance: 36% Hurl an exploding ball of fire, dealing X-Y damage to surrounding enemies. Enhancement Effect: When you kill an enemy, they explode in a Fireball for 50% of it's damage. |
||||
None | Mana Cost: 38 Lucky Hit Chance: 27% Release 5 bolts of lightning that course along the ground in an erratic pattern, dealing X-Y damage each. Enhancement Effect: When you Stun an enemy, there's a 40% chance to release 3 Charged Bolts from them. |
||||
None | Mana Cost: 38 Lucky Hit Chance: 22% Unleash an orb that Chill for 34% and expels piercing shards, dealing a total of X-Y damage. Upon expiration, Frozen Orb explodes, dealing X-Y damage and Chill enemies for 9%.
Enhancement Effect: Whenever you cast a non-basic skill, you have a 20% chance to launch a Frozen Orb at a nearby enemy. |
||||
None | Mana Cost: 28 Lucky Hit Chance: 27% Launch 5 shards that deal X-Y damage each. Deals 25% increased damage to Frozen enemies. Enhancement Effect: Ice Shards automatically conjure and fly towards Frozen enemies. |
||||
None | Mana Cost: 33 Lucky Hit Chance: 27% Unleash a stream of lightning that deals X-Y damage and chains between nearby enemies and you up to 6 times, prioritizing enemies. Enhancement Effect: Chain Lightning forms automatically after spending 100 Mana |
||||
None | Cooldown: 12 seconds. Lucky Hit Chance: 43% Transform into lightning, becoming Unstoppable and surging to the target location, dealing X-Y damage around you upon arrival. Enhancement Effect: Evade is replaced with a short range Teleport on a 17 second cooldown. |
||||
None | Cooldown: 15 seconds. Unleash a torrent of frost, applying Frozen to enemies around you for 2 seconds. Enhancement Effect: Lucky Hit: Your Conjuration skills have a 30% chance to unleash a Frost Nova when hitting enemies. |
||||
None | Cooldown: 20 seconds. A Barrier of ice forms around you for 6 seconds, absorbing 30% of your Base Life in damage. While Ice Armor is active, 10% of your damage dealt is added to it's barrier.
Enhancement Effect: Upon getting hit, you have a 5% chance to apply Ice Armor. |
||||
None | Cooldown: 20 seconds. Lucky Hit Chance: 54% Engulf yourself in flames for 2 seconds, Burning surrounding enemies for X damage per second. While Flame Shield is active, you are Immune. Enhancement Effect: Flame Shield automatically activates when you take fatal damage. Can only happen once every 120 seconds. |
||||
None | Mana Cost: 38 Lucky Hit Chance: 36% Summon a frigid blizzard that deal X damage and continually applies Chill to enemies for 18% over 8 seconds. Enhancement Effect: Every 15 seconds, a Blizzard forms over you and follows you for 6 seconds. |